Limited Time SaleUS$143.49 cheaper than the new price!!
| Management number | 215679581 | Release Date | 2026/04/12 | List Price | US$95.66 | Model Number | 215679581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CangLong Modern Boucle Dining Chairs Set of 4 , Upholstered Dining Room Chairs Fleece Chairs Curved Backrest with Metal Legs for Kitchen ,Restaurant & Meeting Room , Grey
| Size | Set of 4 |
|---|---|
| Color | Grey |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Solid Back |
| Brand Name | CangLong |
| Model Name | Dining Chairs |
| Style Name | Accent chair |
| Unit Count | 4.0 Count |
| Is Foldable | No |
| Item Weight | 38.72 Pounds |
| Finish Types | Matte |
| Manufacturer | CangLong ( Kurado Home Limited) |
| Model Number | CLG-191794 |
| Fill Material | Foam |
| Material Type | Velvet,Foam,Wood |
| Seat Material | Foam |
| Item Type Name | CangLong Modern Boucle Dining Chairs Set of 4 , Upholstered Dining Room Chairs Fleece Chairs Curved Backrest with Metal Legs for Kitchen ,Restaurant & Meeting Room , Grey |
| Is Customizable | No |
| Item Dimensions | 19.7 x 21.3 x 30.7 inches |
| Furniture Finish | Velvet |
| Required Assembly | Yes |
| Additional Features | CangLong |
| Frame Material Type | Wood |
| Included Components | Chairbody, Legs, Hardware |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.7"D x 21.3"W x 30.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form