Limited Time SaleUS$49.04 cheaper than the new price!!
| Management number | 208899694 | Release Date | 2026/03/29 | List Price | US$32.70 | Model Number | 208899694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the perfect blend of elegance and comfort styling the FitFlop Lulu Chunky Snaffle Leather Toe-Post Sandals. The sophisticated leather upper, adorned with a chunky snaffle detail, elevates any outfit. Featuring a microfibre-lined upper for a snug fit, these sandals boast a triple-density midsole that supports every step-firm at the heel, soft in the middle, and medium at the toes. Slip-resistant rubber ensures stability, while the slip-on design offers convenience.
| UPC | 197533256322 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | FitFlop |
| Model Name | Hy7-001 |
| Strap Type | Casual |
| Style Name | Fitflop Hy7fit P |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | Fitflop |
| Style Number | HY7-001 |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | ORNAMENTED |
| liningdescription | Leather |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HY7-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form