Limited Time SaleUS$22.20 cheaper than the new price!!
| Management number | 215721700 | Release Date | 2026/04/12 | List Price | US$14.80 | Model Number | 215721700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655295222431 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | True Healing Naturals |
| Unit Count | 1.00 Count |
| Manufacturer | True Health Naturals |
| Number of Items | 1 |
| Product Benefits | Heart Health,Immune Health |
| Primary Supplement Type | Calcium, Copper, Iron |
| Manufacturer Part Number | CF-41218-MMF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form